#36England Table 2026/27
44%Win rate 2026/27
4-5Season record
3Competition wins
LLLLWLast five
v Rugby SchoolSat 28 Nov
Rankings
Trajectory
England Table, rank by season, in our lists since 2021/22Best rank in our lists#12
Peak season2022/23
Biggest climb+342021/22 to 2022/23
Season by season
| Season | List | Rank | Change |
|---|---|---|---|
| 2026/27 | England Table 2026/27 | #36 | -5 |
| 2025/26 | England Table 2025/26 | #31 | -12 |
| 2024/25 | England Table 2024/25 | #19 | -1 |
| 2023/24 | England Table 2023/24 | #18 | -6 |
| 2022/23 | England Table 2022/23 | #12 | +34 |
| 2021/22 | England Table 2021/22 | #46 |
