#51England Table 2026/27
56%Win rate 2026/27
5-4Season record
1Competition win
LWLWLLast five
v Hurstpierpoint CollegeSat 21 Nov
Rankings
Trajectory
England Table, rank by season, in our lists since 2021/22Best rank in our lists#2
Peak season2022/23
Biggest climb+442024/25 to 2025/26
Season by season
| Season | List | Rank | Change |
|---|---|---|---|
| 2026/27 | England Table 2026/27 | #51 | -21 |
| 2025/26 | England Table 2025/26 | #30 | +44 |
| 2024/25 | England Table 2024/25 | #74 | -31 |
| 2023/24 | England Table 2023/24 | #43 | -41 |
| 2022/23 | England Table 2022/23 | #2 | +3 |
| 2021/22 | England Table 2021/22 | #5 |
