#102England Table 2026/27
33%Win rate 2026/27
4-8Season record
LLLWLLast five
v Woodhouse GroveSat 28 Nov
Rankings
Trajectory
England Table, rank by season, in our lists since 2021/22Best rank in our lists#59
Peak season2025/26
Biggest climb+902022/23 to 2023/24
Season by season
| Season | List | Rank | Change |
|---|---|---|---|
| 2026/27 | England Table 2026/27 | #102 | -43 |
| 2025/26 | England Table 2025/26 | #59 | +1 |
| 2024/25 | England Table 2024/25 | #60 | +15 |
| 2023/24 | England Table 2023/24 | #75 | +90 |
| 2022/23 | England Table 2022/23 | #165 | -66 |
| 2021/22 | England Table 2021/22 | #99 |
