#119England Table 2026/27
43%Win rate 2026/27
3-4Season record
LLWWLLast five
v Aylesbury Grammar SchoolSat 28 Nov
Rankings
Trajectory
England Table, rank by season, in our lists since 2021/22Best rank in our lists#119
Peak season2026/27
Biggest climb+842023/24 to 2024/25
Season by season
| Season | List | Rank | Change |
|---|---|---|---|
| 2026/27 | England Table 2026/27 | #119 | +72 |
| 2025/26 | England Table 2025/26 | #191 | -48 |
| 2024/25 | England Table 2024/25 | #143 | +84 |
| 2023/24 | England Table 2023/24 | #227 | +41 |
| 2022/23 | England Table 2022/23 | #268 | -106 |
| 2021/22 | England Table 2021/22 | #162 |
