#2England Table 2026/27
88%Win rate 2026/27
7-1Season record
2Competition wins
WWWWWLast five
v Northampton School for BoysSat 28 Nov
Rankings
Trajectory
England Table, rank by season, in our lists since 2021/22Best rank in our lists#2
Peak season2026/27
Biggest climb+42025/26 to 2026/27
Season by season
| Season | List | Rank | Change |
|---|---|---|---|
| 2026/27 | England Table 2026/27 | #2 | +4 |
| 2025/26 | England Table 2025/26 | #6 | +2 |
| 2024/25 | England Table 2024/25 | #8 | +4 |
| 2023/24 | England Table 2023/24 | #12 | -7 |
| 2022/23 | England Table 2022/23 | #5 | +4 |
| 2021/22 | England Table 2021/22 | #9 |
