#105England Table 2026/27
50%Win rate 2026/27
6-6Season record
1Competition win
WLWWLLast five
Rankings
Trajectory
England Table, rank by season, in our lists since 2021/22Best rank in our lists#22
Peak season2022/23
Biggest climb+892023/24 to 2024/25
Season by season
| Season | List | Rank | Change |
|---|---|---|---|
| 2026/27 | England Table 2026/27 | #105 | +18 |
| 2025/26 | England Table 2025/26 | #123 | +42 |
| 2024/25 | England Table 2024/25 | #165 | +89 |
| 2023/24 | England Table 2023/24 | #254 | -232 |
| 2022/23 | England Table 2022/23 | #22 | +58 |
| 2021/22 | England Table 2021/22 | #80 |
