#70England Table 2026/27
56%Win rate 2026/27
5-4Season record
LLWWWLast five
v Bromsgrove SchoolSat 28 Nov
Rankings
Trajectory
England Table, rank by season, in our lists since 2021/22Best rank in our lists#33
Peak season2023/24
Biggest climb+752022/23 to 2023/24
Season by season
| Season | List | Rank | Change |
|---|---|---|---|
| 2026/27 | England Table 2026/27 | #70 | +23 |
| 2025/26 | England Table 2025/26 | #93 | -32 |
| 2024/25 | England Table 2024/25 | #61 | -28 |
| 2023/24 | England Table 2023/24 | #33 | +75 |
| 2022/23 | England Table 2022/23 | #108 | -44 |
| 2021/22 | England Table 2021/22 | #64 |
