#8England Table 2026/27
71%Win rate 2026/27
10-4Season record
1Competition win
WLWLWLast five
v St Josephs, IpswichWed 25 Nov
Rankings
Trajectory
England Table, rank by season, in our lists since 2021/22Best rank in our lists#2
Peak season2023/24
Biggest climb+72022/23 to 2023/24
Season by season
| Season | List | Rank | Change |
|---|---|---|---|
| 2026/27 | England Table 2026/27 | #8 | +2 |
| 2025/26 | England Table 2025/26 | #10 | -7 |
| 2024/25 | England Table 2024/25 | #3 | -1 |
| 2023/24 | England Table 2023/24 | #2 | +7 |
| 2022/23 | England Table 2022/23 | #9 | -6 |
| 2021/22 | England Table 2021/22 | #3 |
