#4England Table 2026/27
91%Win rate 2026/27
10-1Season record
1Competition win
WWWWWLast five
v Seaford CollegeSat 21 Nov
Rankings
Trajectory
England Table, rank by season, in our lists since 2021/22Best rank in our lists#4
Peak season2026/27
Biggest climb+182025/26 to 2026/27
Season by season
| Season | List | Rank | Change |
|---|---|---|---|
| 2026/27 | England Table 2026/27 | #4 | +18 |
| 2025/26 | England Table 2025/26 | #22 | -13 |
| 2024/25 | England Table 2024/25 | #9 | -1 |
| 2023/24 | England Table 2023/24 | #8 | +5 |
| 2022/23 | England Table 2022/23 | #13 | +7 |
| 2021/22 | England Table 2021/22 | #20 |
