#113England Table 2026/27
27%Win rate 2026/27
3-8Season record
LWWLWLast five
v Trinity School, CroydonSat 21 Nov
Rankings
Trajectory
England Table, rank by season, in our lists since 2021/22Best rank in our lists#9
Peak season2023/24
Biggest climb+752022/23 to 2023/24
Season by season
| Season | List | Rank | Change |
|---|---|---|---|
| 2026/27 | England Table 2026/27 | #113 | -10 |
| 2025/26 | England Table 2025/26 | #103 | +1 |
| 2024/25 | England Table 2024/25 | #104 | -95 |
| 2023/24 | England Table 2023/24 | #9 | +75 |
| 2022/23 | England Table 2022/23 | #84 | +63 |
| 2021/22 | England Table 2021/22 | #147 |
