#37England Table 2026/27
64%Win rate 2026/27
7-3-1Season record
13Competition wins
LWWWWLast five
v Cathedral School, LlandaffThu 26 Nov
Rankings
Trajectory
England Table, rank by season, in our lists since 2021/22Best rank in our lists#37
Peak season2026/27
Biggest climb+792025/26 to 2026/27
Season by season
| Season | List | Rank | Change |
|---|---|---|---|
| 2026/27 | England Table 2026/27 | #37 | +79 |
| 2025/26 | England Table 2025/26 | #116 | +32 |
| 2024/25 | England Table 2024/25 | #148 | -110 |
| 2023/24 | England Table 2023/24 | #38 | +48 |
| 2022/23 | England Table 2022/23 | #86 | -46 |
| 2021/22 | England Table 2021/22 | #40 |
