#47England Table 2026/27
23%Win rate 2026/27
3-10Season record
1Competition win
LLLWWLast five
v Dulwich CollegeSat 21 Nov
Rankings
Trajectory
England Table, rank by season, in our lists since 2021/22Best rank in our lists#5
Peak season2025/26
Biggest climb+492023/24 to 2024/25
Season by season
| Season | List | Rank | Change |
|---|---|---|---|
| 2026/27 | England Table 2026/27 | #47 | -42 |
| 2025/26 | England Table 2025/26 | #5 | +7 |
| 2024/25 | England Table 2024/25 | #12 | +49 |
| 2023/24 | England Table 2023/24 | #61 | -43 |
| 2022/23 | England Table 2022/23 | #18 | -7 |
| 2021/22 | England Table 2021/22 | #11 |
