St Joseph's College
National Schools Rugby Festival
16 to 18 October 2026 St Joseph's College, Ipswich

36Teams
4Pools
92Matches
1Years of winners
Choose your competition
Pool A
| # | Team | Pts |
|---|---|---|
| 1 | 9 | |
| 2 | 6 | |
| 3 | 3 | |
| 4 | 0 |
Pool B
| # | Team | Pts |
|---|---|---|
| 1 | 9 | |
| 2 | 3 | |
| 3 | 3 | |
| 4 | 3 |
Pool C
| # | Team | Pts |
|---|---|---|
| 1 | 9 | |
| 2 | 6 | |
| 3 | 3 | |
| 4 | 0 |
Pool D
| # | Team | Pts |
|---|---|---|
| 1 | 9 | |
| 2 | 6 | |
| 3 | 3 | |
| 4 | 0 |
Latest results
All resultsLatest news
Got news from this competition? Send it to usContact us
- 2026
Cranleigh School
Cranleigh School1
Get your competition in the spotlight
Fixtures, results, tables and streams for your competition on NextGen Live.




