South Island Boys Network
11Teams
53Matches
52Streamed
Latest results
All resultsCurrent table
Full table| # | Team | P | W | D | L | PD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | +200 | 42 | |
| 2 | 9 | 8 | 0 | 1 | +190 | 42 | |
| 3 | 10 | 7 | 1 | 2 | +104 | 39 | |
| 4 | 10 | 8 | 0 | 2 | +101 | 39 | |
| 5 | 10 | 5 | 1 | 4 | -6 | 29 | |
| 6 | 10 | 3 | 1 | 6 | -82 | 23 |
Latest news
Got news from this competition? Send it to usContact us
Get your competition in the spotlight
Fixtures, results, tables and streams for your competition on NextGen Live.



