The first ever St Joseph’s U15 Festival got off to a flyer on Friday as Dublin’s St Michael’s College set the tournament alright in the October sun.
The U15 competition is the curtain-raiser for the 38th Annual St Joseph’s College National Schools Rugby Festival, with the Festival starting on a Friday to accommodate it for the first time ever.
The U18 tournament gets underway tomorrow at 9.15am with reigning champions Kirkham Grammar School taking on the returning Hurstpierpoint College on Pitch 1, with Strathallan of Scotland taking on 2019 Champions Wellington College on Pitch 2.
They are all in Group 1, and the first round of Group 2 game follows that with 8 time champions Millfield taking on tournament debutants Berkhamsted, and returning Seaford College taking on the aforementioned St Michael’s College before Group 3 then comes in at 10.15 with last year’s finalists RGS High Wycombe taking on Denstone College on Pitch 1 and unbeaten QEGS Wakefield, ’97 champions, taking on 2017 champs Brighton College.
St Joseph’s take to the field for the first time at 10.45 against Blundell’s in Group 4 with Trinity facing Hampton on Pitch 2.
Then it is onto the U15 tournament, which sees the knockout action on Saturday. The Bowl semi finals kick off at 11.15 with St Joseph’s College and Berkhamsted meeting on Pitch 1 and Ipswich facing Felsted on Pitch 2. Then it’s onto the Trophy, with Canford and Northampton School for Boys on Pitch 2, and the superb St Michael’s facing Blundell’s on Pitch 1.
The third place play offs in the U15 Trophy and Bowl take place at 14.05, with the finals of the first ever U15 St Joseph’s Festival Trophy and Bowl finals at 14.30.
It should be a spectacular U15 competition, throughout the opening day some fantastic rugby was played, Canford and Blundell’s went hammer and tong in the final game of the day, shooting out for top spot in Pool 2, with Canford just edging it 12-10 to qualify in top spot.
St Joseph’s finished the day off in style with a superb performance against Felsted too, creating real momentum ahead of Day 2.
Over in Group 1, St Michael’s were, as mentioned, outstanding, while Northampton School for Boys also impressed throughout the day. One of the interesting potential results with Day 2 in mind was a late win for Ipswich over Berkhamsted – raising the tantalising possibility of a derby Bowl final, with Ipswich and St Jo’s on the opposite side of the draw.
For more information ahead of the start of the U18 St Joseph’s Festival, please do check out the 38th Annual St Joseph’s National Schools Rugby Festival Preview, and our deep dive into each of the teams attending, our Team by Team Guide.
Live Streaming
Saturday 1 Pitch 1
Saturday 1 Pitch 2
Sunday 2 Pitch 1
Sunday 2 Pitch 2
U15 Final Group Standings:
| Pos | Group 1 | Group 2 |
| 1 | St Michael’s College | Canford |
| 2 | Northampton School for Boys | Blundell’s |
| 3 | Ipswich | St Joseph’s College |
| 4 | Berkhamsted | Felsted |
Weekend Schedule
Saturday 19th October
| Time | Pitch 1 | Pitch 2 |
| 09.15 | Kirkham Grammar v Hurstpierpoint | Strathallan v Wellington College |
| 09.45 | Millfield v Berkhamsted | Seaford College v St Michael’s College |
| 10.15 | RGS High Wycombe v Denstone College | QEGS Wakefield v Brighton College |
| 10.45 | St Joseph’s College v Blundell’s | Trinity v Hampton |
| 11.15 | U15 Bowl Semi Final 1 (3 Grp1 v 4 Grp2) | U15 Bowl Semi Final 2 (3 Grp3 v 4 Grp1) |
| 11.40 | U15 Cup Semi Final 1 (1 Grp1 v 2 Grp2) | U15 Cup Semi Final 2 (1 Grp2 v 2 Grp1) |
| 12.05 | Kirkham Grammar v Strathallan | Hurstpierpoint v Wellington College |
| 12.35 | Millfield v Seaford College | Berkhamsted v St Michael’s College |
| 13.05 | RGS High Wycombe v QEGS Wakefield | Denstone College v Brighton College |
| 13.35 | St Joseph’s College v Trinity | Blundell’s v Hampton |
| 14.05 | U15 Cup 3rd Place | U15 Bowl 3rd Place |
| 14.30 | U15 Cup Final | U15 Bowl Final |
| 14.55 | Kirkham Grammar v Wellington College | Hurstpierpoint College v Strathallan |
| 15.25 | Millfield v St Michael’s College | Berkhamsted v Seaford College |
| 15.55 | RGS High Wycombe v Brighton College | Denstone College v QEGS Wakefield |
| 16.25 | St Joseph’s College v Hampton | Blundell’s v Trinity |
Sunday 20th October
| Time | Pitch 1 | Pitch 2 |
| 09.00 | Bowl QF1 3rd Pool 1 v 4th Pool 2 | Bowl QF2 3rd Pool 2 v 4th Pool 1 |
| 09.30 | Bowl QF1 3rd Pool 1 v 4th Pool 2 | Bowl QF4 3rd Pool 4 v 4th Pool 2 |
| 10.00 | Cup QF1 1st Pool 1 v 2nd Pool 2 | Cup QF2 1st Pool 2 v 2nd Pool 1 |
| 10.30 | Cup QF1 1st Pool 1 v 2nd Pool 2 | Cup QF4 1st Pool 4 v 2nd Pool 2 |
| 11.00 | U11 Showcase | U11 Showcase |
| 11.20 | U11 Showcase | U11 Showcase |
| 11.40 | U11 Showcase | U11 Showcase |
| 12.00 | Shield SF1 Losers Bowl QF1 v QF3 | Shield SF2 Losers Bowl QF2 v QF4 |
| 12.30 | Bowl SF1 Winners Bowl QF1 v QF3 | Bowl SF2 Winners Bowl QF2 v QF4 |
| 13.00 | Plate SF1 Loser Trophy QF3 v QF4 | Plate SF1 Loser Trophy QF1 v QF2 |
| 13.30 | Trophy SF1 Winners Trophy QF3 v QF4 | Trophy SF1 Winners Trophy QF1 v QF2 |
| 14.00 | U11 Showcase Finals | U11 Showcase Finals |
| 14.15 | No Game | Shield 3rd Place |
| 14.45 | Shield Final | Bowl 3rd Place |
| 15.15 | Bowl Final | Plate 3rd Place |
| 15.45 | Plate Final | Trophy 3rd Place |
| 16.15 | De La Salle Trophy Final | No Game |

Comments